从文章发表数量上看一个科研机构,至少在规模上可以说明一定问题,一般来讲能在数量上每年发表论文数量超过1000篇,这样的学术机构已经属于规模学术机构.在国际上的影响力已经比较大.
基本上进入世界500强.去年进入500强的数量只有46家,而今年超过50家.估计2013年可以达到60家左右.10年以后这个数量将可能达到100家,占世界规模学术机构的20%.
当然数量只是一个方面的问题,论文的档次,引用和真正的原始创新仍是最重要的. 论文数量多可能说明你参与国际科研活动的基本能力已经具备,原始创新只要在科研文化上有比较大的改进,潜力将是十分巨大的.相信大部分学者仍会希望追求真正的科学,而非单纯为发表论文而学术.
世界100强学术机构发表论文数量3130篇,按照这个标准,中国有11家学术机构进入100强,基本上比例和500强类似.
有如下这些中国学术机构2012年发表SCI论文数量进入世界500强。
组织扩展 记录 % of 164031
1. CHINESE ACAD SCI 22996 14.019
2. Zhejiang Univ 5727 3.491
3. Shanghai Jiao Tong Univ 5365 3.271
4. Peking Univ 5256 3.204
5. Tsing Hua Univ 4675 2.850
6. Cent S Univ 4326 2.637
7. Nanjing Univ 3974 2.423
8. Fudan Univ 3808 2.322
9. Sichuan Univ 3516 2.143
10. Shandong Univ 3407 2.077
11. SUN YAT SEN UNIV 3379 2.060
12. Huazhong Univ Sci & Technol 2997 1.827
13. Jilin Univ 2959 1.804
14. Univ Sci & Technol China 2779 1.694
15. Harbin Inst Technol 2758 1.681
16. Xian Jiaotong Univ 2526 1.540
17. Tianjin Univ 2470 1.506
18. Univ Hong Kong 2429 1.481
19. Dalian Univ Technol 2209 1.347
20. Chinese Univ Hong Kong 2173 1.325
21. Tongji Univ 2132 1.300
22. Wuhan Univ 2100 1.280
23. Univ Calif System 1959 1.194
24. Southeast Univ 1914 1.167
25. Nankai Univ 1724 1.051
26. S CHINA UNIV TECHNOL 1721 1.049
27. Xiamen Univ 1697 1.035
28. Beihang Univ 1681 1.025
29. Hong Kong Polytech Univ 1678 1.023
30. Shanghai Univ 1595 0.972
31. Lanzhou Univ 1574 0.960
32. Chongqing Univ 1569 0.957
33. City Univ Hong Kong 1569 0.957
34. China Agr Univ 1560 0.951
35. CHINESE ACAD MED SCI 1552 0.946
36. Beijing Normal Univ 1548 0.944
37. SOOCHOW UNIV 1531 0.933
38. E China Univ Sci & Technol 1473 0.898
39. Capital Med Univ 1385 0.844
40. Univ Elect Sci & Technol China 1378 0.840
41. Jinan Univ 1374 0.838
42. Chinese Acad Agr Sci 1308 0.797
43. Nanjing Med Univ 1216 0.741
44. Chinese Acad Med Sci Peking Union Med Co 1209 0.737
45. Beijing Inst Technol 1200 0.732
46. Hunan Univ 1191 0.726
47. E China Normal Univ 1144 0.697
48. Hong Kong Univ Sci & Technol 1133 0.691
49. Zhengzhou Univ 1098 0.669
50. Univ Sci & Technol Beijing 1091 0.665
51. NW POLYTECH UNIV 1090 0.665
52. Second Mil Med Univ 1090 0.665
53. China Univ Geosci 1069 0.652
54. NATL UNIV DEF TECHNOL 1038 0.633
注:其中有一些国外学术机构进入这个排行镑,是因为这些大型机构和中国学者合作导致.
发表SCI论文世界500强学术机构
组织扩展 记录 % of 1182810
1. Univ Calif System 30760 2.601
2. CHINESE ACAD SCI 22997 1.944
3. Harvard Univ 14708 1.243
4. HARVARD UNIV 13567 1.147
5. RUSSIAN ACAD SCI 10345 0.875
6. Max Planck Society 8426 0.712
7. Univ Toronto 7751 0.655
8. Univ Fed Santa Maria 7428 0.628
9. Imperial Coll London 7259 0.614
10. Univ Montreal 7194 0.608
11. Univ Michigan 7130 0.603
12. Univ Alberta 7059 0.597
13. Univ Tokyo 6964 0.589
14. CSIC 6911 0.584
15. CNRS 6683 0.565
16. UNIV WASHINGTON 6558 0.554
17. UNIV SAO PAULO 6532 0.552
18. Stanford Univ 6308 0.533
19. Columbia Univ 6284 0.531
20. Seoul Natl Univ 6222 0.526
21. UNIV OXFORD 6096 0.515
22. Univ Penn 5840 0.494
23. Univ Wisconsin System 5728 0.484
24. Zhejiang Univ 5727 0.484
25. UNIV CAMBRIDGE 5647 0.477
26. Duke Univ 5592 0.473
27. JOHNS HOPKINS UNIV 5582 0.472
28. Univ Illinois System 5578 0.472
29. Shanghai Jiao Tong Univ 5368 0.454
30. Peking Univ 5256 0.444
31. Univ Pittsburgh 5136 0.434
32. Univ British Columbia 5126 0.433
33. UNIV MINNESOTA 5048 0.427
34. Pierre & Marie Curie Univ - Paris 6 5041 0.426
35. COLUMBIA UNIV 5031 0.425
36. Kyoto Univ 5026 0.425
37. DUKE UNIV 5015 0.424
38. UNIV MARYLAND 5001 0.423
39. UCL 4951 0.419
40. Cornell Univ 4940 0.418
41. SUNY System 4927 0.417
42. Yale Univ 4899 0.414
43. Univ Copenhagen 4869 0.412
44. Univ Sydney 4832 0.409
45. Tsing Hua Univ 4676 0.395
46. Univ Florida 4670 0.395
47. Univ Melbourne 4646 0.393
48. Mayo 4549 0.385
49. UNIV N CAROLINA 4528 0.383
50. McGill Univ 4515 0.382
51. Natl Taiwan Univ 4499 0.380
52. Ohio State Univ 4469 0.378
53. MIT 4384 0.371
54. Cent S Univ 4326 0.366
55. UNIV QUEENSLAND 4214 0.356
56. NATL UNIV SINGAPORE 4177 0.353
57. NORTHWESTERN UNIV 4168 0.352
58. ISLAMIC AZAD UNIV 4149 0.351
59. Sapienza Univ Rome 4137 0.350
60. UNIV COLORADO 4109 0.347
61. Osaka Univ 4001 0.338
62. Tohoku Univ 3979 0.336
63. Nanjing Univ 3974 0.336
64. Univ Munich 3902 0.330
65. Penn State Univ 3887 0.329
66. Fudan Univ 3808 0.322
67. MONASH UNIV 3769 0.319
68. UNIV MANCHESTER 3751 0.317
69. Karolinska Inst 3746 0.317
70. CORNELL UNIV 3741 0.316
71. Ghent Univ 3721 0.315
72. Ruprecht Karl Univ Heidelberg 3687 0.312
73. WASHINGTON UNIV 3680 0.311
74. Univ Amsterdam 3626 0.307
75. Tehran Univ Med Sci 3622 0.306
76. Catholic Univ Leuven 3537 0.299
77. INDIAN INST TECHNOL 3528 0.298
78. Sichuan Univ 3517 0.297
79. Tech Univ Munich 3489 0.295
80. Texas A&M Univ College Stn 3463 0.293
81. Yonsei Univ 3454 0.292
82. Shandong Univ 3407 0.288
83. SUN YAT SEN UNIV 3385 0.286
84. Univ Fed Rio Grande Sul 3381 0.286
85. Univ Zurich 3381 0.286
86. Univ Helsinki 3352 0.283
87. PRES Univ Lyon 3349 0.283
88. NYU 3306 0.280
89. UNIV NEW S WALES 3306 0.280
90. Vanderbilt Univ 3304 0.279
91. EMORY UNIV 3300 0.279
92. Univ Edinburgh 3279 0.277
93. TEXAS A M UNIV 3278 0.277
94. Univ Milan 3236 0.274
95. Helmholtz Association 3228 0.273
96. Univ So Calif 3203 0.271
97. Univ Chicago 3199 0.270
98. Univ Padua 3169 0.268
99. Lomonosov Moscow State Univ 3139 0.265
100. Univ Barcelona 3127 0.264
101. Indiana Univ 3119 0.264
102. Lund Univ 3115 0.263
103. Univ Groningen 3110 0.263
104. UNIV PARIS 11 3108 0.263
105. CNR 3091 0.261
106. Univ Alabama System 3089 0.261
107. Aarhus Univ 3088 0.261
108. Univ Texas Austin 3080 0.260
109. Univ Arizona 3078 0.260
110. MASSACHUSETTS GEN HOSP 3077 0.260
111. Radboud Univ Nijmegen 3076 0.260
112. NANYANG TECHNOL UNIV 3070 0.260
113. Boston Univ 3064 0.259
114. Univ Paris Diderot - Paris VII 3046 0.258
115. Leiden Univ 3043 0.257
116. Czech Acad Sci 3031 0.256
117. Korea Univ 3018 0.255
118. Purdue Univ 3017 0.255
119. Huazhong Univ Sci & Technol 3013 0.255
120. Univ Aix-Marseille 2972 0.251
121. Tel Aviv Univ 2971 0.251
122. VU Univ Amsterdam 2962 0.250
123. INSERM 2960 0.250
124. Jilin Univ 2959 0.250
125. Univ Bologna 2905 0.246
126. Caltech 2902 0.245
127. UTMD Anderson Canc Ctr 2891 0.244
128. UNIV MASSACHUSETTS 2886 0.244
129. SUNGKYUNKWAN UNIV 2860 0.242
130. Univ Bristol 2859 0.242
131. Kyushu Univ 2851 0.241
132. UNIV UTAH 2832 0.239
133. Univ Sci & Technol China 2823 0.239
134. UPPSALA UNIV 2819 0.238
135. Univ Newcastle 2819 0.238
136. Nagoya Univ 2801 0.237
137. UNIV TEXAS MD ANDERSON CANC CTR 2801 0.237
138. Harbin Inst Technol 2758 0.233
139. POLISH ACAD SCI 2749 0.232
140. Charite Med Univ Berlin 2742 0.232
141. Univ Oslo 2716 0.230
142. Michigan State Univ 2715 0.230
143. McMaster Univ 2714 0.229
144. Univ Estadual Paulista 2684 0.227
145. UNIV WESTERN AUSTRALIA 2680 0.227
146. UNIV NACL AUTONOMA MEXICO 2676 0.226
147. Hokkaido Univ 2661 0.225
148. BRIGHAM WOMENS HOSP 2649 0.224
149. Queens Univ 2640 0.223
150. Charles Univ Prague 2617 0.221
151. Univ Southampton 2611 0.221
152. Univ Paris Descartes - Paris V 2597 0.220
153. Cleveland Clin Fdn 2587 0.219
154. CHARLES UNIV PRAGUE 2564 0.217
155. JST 2562 0.217
156. Univ Calgary 2551 0.216
157. UNIV TENNESSEE 2546 0.215
158. ETH 2544 0.215
159. Univ Birmingham 2527 0.214
160. Xian Jiaotong Univ 2526 0.214
161. Univ Geneva 2525 0.213
162. Univ Belgrade 2505 0.212
163. Tianjin Univ 2470 0.209
164. Univ Athens 2466 0.208
165. Univ Autonoma Barcelona 2463 0.208
166. Univ Iowa 2459 0.208
167. Georgia Inst Technol 2453 0.207
168. Univ Hong Kong 2430 0.205
169. Natl Cheng Kung Univ 2420 0.205
170. Oregon Hlth Sci Univ 2394 0.202
171. Rutgers State Univ 2388 0.202
172. Univ Estadual Campinas 2381 0.201
173. NCI 2376 0.201
174. KING SAUD UNIV 2362 0.200
175. Consejo Nacl Invest Cient & Tecn 2358 0.199
176. Univ Liverpool 2353 0.199
177. Univ Nottingham Malaysia 2353 0.199
178. Univ Porto 2344 0.198
179. CSIRO 2339 0.198
180. Univ Western Ontario 2302 0.195
181. RWTH Aachen Univ 2289 0.194
182. RUTGERS STATE UNIV 2284 0.193
183. Swiss Fed Inst Technol Lausanne 2283 0.193
184. Case Western Reserve Univ 2279 0.193
185. Univ Utrecht 2274 0.192
186. UNIV LYON 1 2264 0.191
187. Univ Rochester 2246 0.190
188. Univ Erlangen Nuremberg 2234 0.189
189. UNIV MIAMI 2222 0.188
190. Baylor Coll Med 2220 0.188
191. Princeton Univ 2216 0.187
192. Univ Bonn 2210 0.187
193. Dalian Univ Technol 2209 0.187
194. UNIV GLASGOW 2190 0.185
195. Chinese Univ Hong Kong 2187 0.185
196. Eberhard Karls Univ Tubingen 2182 0.184
197. BAYLOR COLL MED 2172 0.184
198. Hanyang Univ 2166 0.183
199. Univ Gottingen 2164 0.183
200. UNIV VIRGINIA 2163 0.183
201. Univ Missouri System 2143 0.181
202. Tongji Univ 2132 0.180
203. Univ Turin 2130 0.180
204. UNIV SHEFFIELD 2126 0.180
205. CHINA MED UNIV 2123 0.179
206. TU Dresden 2120 0.179
207. Brown Univ 2111 0.178
208. N Carolina State Univ 2111 0.178
209. Wuhan Univ 2100 0.178
210. N CAROLINA STATE UNIV 2096 0.177
211. Univ Bern 2095 0.177
212. Univ Texas SW Med Ctr Dallas 2094 0.177
213. Joseph Fourier Univ 2090 0.177
214. UNIV LEEDS 2082 0.176
215. Univ Ottawa 2080 0.176
216. Wageningen Univ & Res Ctr 2075 0.175
217. Tokyo Inst Technol 2073 0.175
218. Univ Adelaide 2073 0.175
219. Univ Basel 2060 0.174
220. Univ Complutense Madrid 2057 0.174
221. Hebrew Univ Jerusalem 2056 0.174
222. Univ Nebraska System 2053 0.174
223. ACAD SINICA 2052 0.173
224. NASA 2050 0.173
225. Goethe Univ Frankfurt 2025 0.171
226. Univ Pisa 2025 0.171
227. KAIST 1998 0.169
228. Kyung Hee Univ 1992 0.168
229. Univ Cincinnati 1990 0.168
230. INRA 1979 0.167
231. Maastricht Univ 1978 0.167
232. ARS 1976 0.167
233. Mt Sinai Sch Med 1967 0.166
234. Univ Kentucky 1958 0.166
235. Johns Hopkins Univ 1948 0.165
236. Iowa State Univ 1933 0.163
237. Tech Univ Denmark 1918 0.162
238. Southeast Univ 1915 0.162
239. Univ Waterloo 1912 0.162
240. UNIV FLORENCE 1911 0.162
241. UNIV MED CTR UTRECHT 1909 0.161
242. Univ Freiburg 1895 0.160
243. Virginia Polytech Inst 1887 0.160
244. Mem Sloan Kettering Canc Ctr 1886 0.159
245. AUSTRALIAN NATL UNIV 1884 0.159
246. Univ Connecticut 1882 0.159
247. Arizona State Univ 1878 0.159
248. Johannes Gutenberg Univ Mainz 1868 0.158
249. UNIV FED RIO DE JANEIRO 1860 0.157
250. CTR DIS CONTROL PREVENT 1853 0.157
251. Med Univ Vienna 1852 0.157
252. Univ Auckland 1851 0.156
253. York Univ 1829 0.155
254. Univ Granada 1828 0.155
255. Univ Chile 1814 0.153
256. UNIV TEHRAN 1810 0.153
257. Univ Strasbourg 1810 0.153
258. UNIV VALENCIA 1806 0.153
259. Univ Tsukuba 1802 0.152
260. Wayne State Univ 1797 0.152
261. Univ Naples Federico II 1796 0.152
262. Ruhr Univ Bochum 1794 0.152
263. Aristotle Univ Thessaloniki 1785 0.151
264. CARDIFF UNIV 1784 0.151
265. Univ So Florida 1784 0.151
266. Delft Univ Technol 1778 0.150
267. Nankai Univ 1772 0.150
268. Univ Gothenburg 1763 0.149
269. Technion Israel Inst Technol 1750 0.148
270. LOUISIANA STATE UNIV 1745 0.148
271. Univ Fed Minas Gerais 1744 0.147
272. UNIV MALAYA 1742 0.147
273. Swiss Fed Inst Technol Zurich 1740 0.147
274. AgResearch 1737 0.147
275. UNIV TEHRAN MED SCI 1730 0.146
276. Univ Catholique Louvain 1728 0.146
277. Univ Georgia 1727 0.146
278. Tufts Univ 1722 0.146
279. S CHINA UNIV TECHNOL 1721 0.146
280. IISC Banglore 1707 0.144
281. Univ Buenos Aires 1702 0.144
282. Univ Laval 1701 0.144
283. Xiamen Univ 1697 0.143
284. Univ Wurzburg 1694 0.143
285. Univ Cologne 1687 0.143
286. Kyungpook Natl Univ 1685 0.142
287. Beihang Univ 1681 0.142
288. Hong Kong Polytech Univ 1678 0.142
289. NATL INST ADV IND SCI TECHNOL 1672 0.141
290. Pusan Natl Univ 1666 0.141
291. UNIV TOULOUSE 1658 0.140
292. UNIV KANSAS 1656 0.140
293. Univ Autonoma Madrid 1649 0.139
294. Chang Gung Univ 1648 0.139
295. Univ Bergen 1647 0.139
296. ERASMUS MC 1645 0.139
297. Univ Vienna 1643 0.139
298. IST NAZL FIS NUCL 1642 0.139
299. Los Alamos Natl Lab 1628 0.138
300. Univ Munster 1628 0.138
301. Yeshiva Univ 1627 0.138
302. Keio Univ 1625 0.137
303. NORTHEASTERN UNIV 1623 0.137
304. Isfahan Univ Technol 1609 0.136
305. Norwegian Univ Sci & Technol 1607 0.136
306. Univ Rome Tor Vergata 1603 0.136
307. SOOCHOW UNIV 1595 0.135
308. Shanghai Univ 1595 0.135
309. ARGONNE NATL LAB 1593 0.135
310. Hiroshima Univ 1592 0.135
311. Natl Yang Ming Univ 1588 0.134
312. UNIV OKLAHOMA 1586 0.134
313. Oak Ridge Natl Lab 1579 0.133
314. Hannover Med Sch 1577 0.133
315. Lanzhou Univ 1574 0.133
316. Karlsruhe Inst Technol 1572 0.133
317. City Univ Hong Kong 1570 0.133
318. Chongqing Univ 1569 0.133
319. Univ Hamburg 1564 0.132
320. China Agr Univ 1560 0.132
321. Stockholm Univ 1555 0.131
322. Univ Quebec 1553 0.131
323. CHINESE ACAD MED SCI 1552 0.131
324. Univ Manitoba 1552 0.131
325. Beijing Normal Univ 1548 0.131
326. Natl Acad Sci Ukraine 1543 0.130
327. Jagiellonian Univ 1541 0.130
328. UNIV HOSP 1537 0.130
329. Univ Ljubljana 1535 0.130
330. Univ Warwick 1535 0.130
331. Natl Chiao Tung Univ 1526 0.129
332. Univ Otago 1509 0.128
333. Colorado State Univ 1507 0.127
334. Univ Cape Town 1505 0.127
335. Chonnam Natl Univ 1502 0.127
336. Univ Antwerp 1496 0.126
337. Wake Forest Univ 1492 0.126
338. Natl Tsing Hua Univ 1486 0.126
339. Univ Ulsan 1479 0.125
340. E China Univ Sci & Technol 1473 0.125
341. Oregon State Univ 1471 0.124
342. Univ Leipzig 1466 0.124
343. UNIV GENOA 1454 0.123
344. Univ New Mexico 1450 0.123
345. Univ So Denmark 1447 0.122
346. Univ Montpellier II 1436 0.121
347. Virginia Commonwealth Univ 1436 0.121
348. Kings Coll London 1429 0.121
349. Univ Duisburg Essen 1419 0.120
350. Heinrich Heine Univ Dusseldorf 1414 0.120
351. Kobe Univ 1408 0.119
352. Jinan Univ 1407 0.119
353. Friedrich Schiller Univ Jena 1406 0.119
354. Istanbul Univ 1401 0.118
355. Dartmouth Coll 1397 0.118
356. Univ Zaragoza 1397 0.118
357. Univ Coimbra 1393 0.118
358. Univ Lausanne 1391 0.118
359. Capital Med Univ 1385 0.117
360. Univ Arkansas System 1385 0.117
361. Natl Inst Technol Karnataka 1378 0.117
362. Univ Elect Sci & Technol China 1378 0.117
363. Univ Pavia 1377 0.116
364. Okayama Univ 1373 0.116
365. Dalhousie Univ 1365 0.115
366. UNIV LONDON 1365 0.115
367. Univ Sains Malaysia 1365 0.115
368. King Abdulaziz Univ 1361 0.115
369. CHILDRENS HOSP 1356 0.115
370. US GEOL SURVEY 1355 0.115
371. Thomas Jefferson Univ 1354 0.114
372. USN 1346 0.114
373. Carnegie Mellon Univ 1344 0.114
374. POSTECH 1344 0.114
375. Univ Coll Dublin 1343 0.114
376. Univ Leicester 1342 0.113
377. Univ Libre Brussels 1342 0.113
378. Univ Liege 1339 0.113
379. NOAA (Natl Oceanic Atmospheric Admin) 1338 0.113
380. Hungarian Acad Sci 1337 0.113
381. Univ Basque Country 1336 0.113
382. Univ Turku 1331 0.113
383. Univ Kiel 1325 0.112
384. Univ Aberdeen 1324 0.112
385. Free Univ Berlin 1322 0.112
386. Univ Ulm 1319 0.112
387. UNIV BORDEAUX 1315 0.111
388. Eindhoven Univ Technol 1312 0.111
389. Ben Gurion Univ 1309 0.111
390. Chinese Acad Agr Sci 1308 0.111
391. Univ Saskatchewan 1305 0.110
392. SWISS FED INST TECHNOL 1293 0.109
393. ECOLE POLYTECH 1290 0.109
394. Justus Liebig Univ Giessen 1290 0.109
395. Univ Guelph 1289 0.109
396. Univ Putra Malaysia 1289 0.109
397. Univ Lorraine 1287 0.109
398. Univ Sevilla 1284 0.109
399. Washington State Univ 1284 0.109
400. Umea Univ 1265 0.107
401. Konkuk Univ 1262 0.107
402. Polytech Univ Milan 1260 0.107
403. Univ Bari 1255 0.106
404. Univ Santiago De Compostela 1255 0.106
405. Med Univ S Carolina 1253 0.106
406. Chonbuk Natl Univ 1252 0.106
407. Univ Zagreb 1249 0.106
408. Cairo Univ 1247 0.105
409. Univ Polytech Valencia 1241 0.105
410. Univ S Carolina 1241 0.105
411. Univ Lisbon 1238 0.105
412. Linkoping Univ 1223 0.103
413. Univ Notre Dame 1221 0.103
414. Florida State Univ 1218 0.103
415. Nanjing Med Univ 1216 0.103
416. Univ Catania 1216 0.103
417. Univ Texas Hlth Sci Ctr Houston 1216 0.103
418. NIST 1215 0.103
419. HUNGARIAN ACAD SCI 1214 0.103
420. Univ Rennes 1 1214 0.103
421. CEA 1212 0.102
422. Catholic Univ Sacred Heart 1211 0.102
423. Chinese Acad Med Sci Peking Union Med Co 1209 0.102
424. Amirkabir Univ Technol 1207 0.102
425. Univ Milano-Bicocca 1206 0.102
426. USDA (US Dept Agr) 1203 0.102
427. Univ Med Dent New Jersey 1203 0.102
428. CUNY System 1202 0.102
429. Beijing Inst Technol 1200 0.101
430. UNIV DURHAM 1200 0.101
431. QUEEN MARY UNIV LONDON 1197 0.101
432. Hunan Univ 1191 0.101
433. Univ Perugia 1187 0.100
434. INDIANA UNIV SCH MED 1185 0.100
435. Univ Delaware 1185 0.100
436. Catholic Univ Korea 1182 0.100
437. Bhabha Atom Res Ctr 1173 0.099
438. Hacettepe Univ 1172 0.099
439. Univ Nantes Angers Le Mans 1170 0.099
440. Weizmann Inst Sci 1157 0.098
441. Univ Tecn Lisbon 1156 0.098
442. Univ Witwatersrand 1156 0.098
443. Tech Univ Berlin 1153 0.097
444. Trinity Coll Dublin 1152 0.097
445. Swedish Univ Agr Sci 1149 0.097
446. Chungnam Natl Univ 1146 0.097
447. HUMBOLDT UNIV 1146 0.097
448. Simon Fraser Univ 1145 0.097
449. CSIR 1144 0.097
450. E China Normal Univ 1144 0.097
451. Curtin Univ Technol 1137 0.096
452. Sharif Univ Technol 1137 0.096
453. CHIBA UNIV 1135 0.096
454. Hong Kong Univ Sci & Technol 1133 0.096
455. Mahidol Univ 1130 0.096
456. George Washington Univ 1128 0.095
457. BETH ISRAEL DEACONESS MED CTR 1125 0.095
458. Univ Texas Hlth Sci Ctr San Antonio 1125 0.095
459. Univ Aveiro 1124 0.095
460. Philipps Univ Marburg 1123 0.095
461. UNIV NOTRE DAME 1123 0.095
462. UNIV FED SAO PAULO 1119 0.095
463. Inha Univ 1113 0.094
464. USA 1106 0.094
465. Dana Farber Canc Ctr 1105 0.093
466. Julich Res Ctr 1103 0.093
467. RIKEN 1100 0.093
468. Univ Twente 1098 0.093
469. Zhengzhou Univ 1098 0.093
470. Univ East Finland 1097 0.093
471. GEORGE WASHINGTON UNIV 1094 0.092
472. TARBIAT MODARES UNIV 1094 0.092
473. AARHUS UNIV HOSP 1091 0.092
474. Univ Sci & Technol Beijing 1091 0.092
475. NIH 1090 0.092
476. NW POLYTECH UNIV 1090 0.092
477. Second Mil Med Univ 1090 0.092
478. UNIV EXETER 1090 0.092
479. Vienna Univ Technol 1089 0.092
480. Med Coll Wisconsin 1085 0.092
481. NATL CENT UNIV 1073 0.091
482. Chalmers Univ Technol 1071 0.091
483. Rice Univ 1071 0.091
484. China Univ Geosci 1069 0.090
485. Univ Polytech Catalunya 1069 0.090
486. Univ Regensburg 1067 0.090
487. Scripps Res Inst 1059 0.090
488. PRES Univ Lille Nord De France 1058 0.089
489. PONTIFICIA UNIV CATOLICA CHILE 1057 0.089
490. THOMAS JEFFERSON UNIV 1057 0.089
491. Univ Houston 1054 0.089
492. Aalto Univ 1051 0.089
493. JAPAN SCI TECHNOL AGCY 1051 0.089
494. Univ Polytech Madrid 1050 0.089
495. Univ Hannover 1049 0.089
496. KOREA INST SCI & TECH 1048 0.089
497. Univ Siena 1046 0.088
498. NATL INST MAT SCI 1044 0.088
499. INST PASTEUR 1043 0.088
500. Natl Chung Hsing Univ 1043 0.088